詳細介紹
型號 | 溫度范圍 (℃) | 溫度波動度 (℃) | 溫度均勻度 (℃) | 數顯分辨率(℃) | 工作槽容積(L) | 工作槽開口(mm) |
Px -0200M-II | 0.~200 | 0.002~0.01/30min | 0.005~0.01 | 0.001 | 6.5 | Φ100x300 |
Px -0300M-II | 0~300 | 0.003~0.01/30min | 0.005~0.01 | 0.001 | 6.5 | Φ100x300 |
Px -10200M-II | -10~200 | 0.005~0.01/30min | 0.005~0.01 | 0.001 | 6.5 | Φ100x300 |
Px -10300M-II | -10~300 | 0.005~0.01/30min | 0.005~0.01 | 0.001 | 6.5 | Φ100x300 |
Px -20200M-II | -20~200 | 0.005~0.01/30min | 0.005~0.01 | 0.001 | 6.5 | Φ100x300 |
Px -20300M-II | -20~300 | 0.005~0.01/30min | 0.005~0.01 | 0.001 | 6.5 | Φ100x300 |
Px -30200M-II | -30~200 | 0.005~0.01/30min | 0.005~0.01 | 0.001 | 6.5 | Φ100x300 |
Px -30300M-II | -30~300 | 0.005~0.01/30min | 0.005~0.01 | 0.001 | 6.5 | Φ100x300 |
Px -40200M-II | -40~200 | 0.005~0.01/30min | 0.005~0.01 | 0.001 | 6.5 | Φ100x300 |
Px -40300M-II | -40~300 | 0.005~0.01/30min | 0.005~0.01 | 0.001 | 6.5 | Φ100x300 |
產品咨詢